skip main content and read menu of site.
Your position in this site:
| Sort by | | | Title | | | Date ![]() | | | Rating | | | Popularity | | |
The Project on Improving School-based Health and Hygienic Environment in Ethnic Minority Area of Yunnan Province (One million hand-washing project) ![]() | |
2010/9/7 11:29 Submitter: [ 4hit ] ?The Project on Improving School-based Health and Hygienic Environment in Ethnic Minority Area of Yunnan Province (One million hand-washing project)? aims to strengthen coping capacity of targeted school for health and hygienic environment through creating teaching capacity of teachers for hygiene education, coping capacity of senior pupil for daily hygiene practice, improving hygienic facilities, and creating community linkage between school and residence. | |
| Status | Operating |
| Focal Areas | School health and hygiene |
| URL | http://www.jyfa.org |
| Type of Project | Technical cooperation in hygiene education and improving school hygienic environment |
| Project Period | From May 2008 to December 2010 (2 years) |
| Project Scale | The population of 14,428 in three school area; The pupils and teachers of 630 in three schools, About 50 relevant key personals |
| Address | BaiyunVillage, Chake Town,Jianshui County, (BaiyunVillage Elementaryschool Area,Yi Nationality)、GuokeVillage,Pihe Township,Fugong County,(GuokeElementaryschool Area,Dulong Nationality,Nu Nationality)、Ada Village,Jiakedi Township,Fugong County(Tengyi Elementaryschool Area,LisuNationality)in Yunnan Province |
| Planning Institution | Japan Yunnan Friendship Association |
| Executing Institution | Japan Yunnan Friendship Association |
| Supporting Agency | Global Plaza of Japan International Cooperation Agency |
Constructed Wetlands for Negrea village ![]() | |
2010/9/2 23:52 Submitter: [ 11hit ] The educational and social institutions in the village of Negrea, rayon of Hincesti (the school, the kindergarten, daycare center, canteen for the disabled) were selected to implement constructed wetlands as a pilot project for a waste water treatment plant (WWTP). To bring the wastewater from the houses it was necessary to construct a sewer with a lengt of 860 m, dia meter 160 mm and 22 chambers.The 2 prefabricated septic tanks were built as part of the current project and are functioning as the first s... | |
| Status | Complete |
| URL | http://apasan.md |
| Type of Project | Constructed wetlands |
| Project Period | March 2009 - December 2009 |
| Project Scale | 270 children in the school, 100 children in the kindergarten, 10 daycare center, 50 people in one multyfloor house, 20 canteen for the disabled, Mayoralty |
| Address | Negrea, Hincesti District, Moldova |
| Planning Institution | ApaSan Swiss Water and Sanitation Project Moldova |
| Supporting Agency | SDC - Swiss Agency for Development and Cooperation |
| Copyright / Information Source | Authors: ApaSan (Bernhard Hiller et al.) |
Constructed Wetlands for Sarata Galbena Elderly house ![]() | |
2010/9/2 22:36 Submitter: [ 8hit ] The house for elderly people (70 people) in the village of Sarata Galbena, rayon of Hincesti was selected to implement constructed wetlands as a pilot project for a waste water treatment plant (WWTP). To bring the wastewater from the house to the CW it was necessary to construct a sewer with a length of 186 m, diameter 160 mm and 7 chambers.The 2 prefabricated septic tanks were built as part of the current project and are functioning as the first step of treatment. The CW is designed to ensure the second... | |
| Status | Complete |
| URL | http://apasan.md/ |
| Type of Project | Constructed wetlands |
| Project Period | May 2009 - December 2009 |
| Project Scale | 50 elderly people, 20 staff |
| Address | Sarata-Galbena, Hincesti District, Moldova |
| Planning Institution | ApaSan Swiss Water and Sanitation Project Moldova |
| Supporting Agency | SDC - Swiss Agency for Development and Cooperation |
| Copyright / Information Source | Authors: ApaSan (Bernhard Hiller et al.) |
Constructed Wetlands for Rusca Prison ![]() | |
2010/9/2 22:25 Submitter: [ 7hit ] In continuation of SDC's rehabilitation programme, the prison no.7 of Rusca was selected to implement the first constructed wetlands as a pilot project as an ecological waste water treatment plant (WWTP).in 2007 a buffled septic tank was established as the first step of treatment. The CW is designed to ensure the secondary treatment of waste water from the prison). The CWs were constructed and represent 4 horizontal gravel beds of 300 m2 each. The CW will treat the waste water from the prison (400 people... | |
| Status | Complete |
| URL | http://apasan.md/ |
| Type of Project | Constructed wetlands |
| Project Period | December 2007 - December 2009 |
| Project Scale | 300 emprisoned women, 80-100 staff |
| Address | Rusca, Hancesti District, Moldova |
| Planning Institution | ApaSan Swiss Water and Sanitation Project Moldova |
| Supporting Agency | SDC - Swiss Agency for Development and Cooperation |
| Copyright / Information Source | Authors: ApaSan (Bernhard Hiller et al.) |
Ecosan Sanitation Facility - Nimoreni Gymnasium ![]() | |
2010/9/2 22:08 Submitter: [ 19hit ] Nimoreni is a village situated in the centre of Ialoveni district, in the suburb of Chisinau city. Theestimated number of population is 3?000 people. The village has a good infrastructure, good roads, gas connection, primary and gymnasium school, one kindergarten, local library, church, old farm and fruits and vegetables processing factory. The village is situated around 20 km N-W from Chisinau.During Ecosan Sanitation Facility Project implementation there was a good collaboration with the local governme... | |
| Status | Complete |
| URL | http://apasan.md/ |
| Type of Project | Ecosan sanitation facility for school |
| Project Period | 23.04.09 - 18.11.09 |
| Project Scale | 240 pupils, 19 teachers, 18 technical staff |
| Address | Nimoreni, Ialoveni District, Moldova |
| Planning Institution | ApaSan Swiss Water and Sanitation Project Moldova |
| Supporting Agency | SDC - Swiss Agency for Development and Cooperation |
| Copyright / Information Source | Authors: ApaSan (Bernhard Hiller et al.) |
Ecosan Sanitation Facility - Valea-Trestieni Gymnasium ![]() | |
2010/9/2 21:53 Submitter: [ 12hit ] Valea-Trestieni is a village in Nisporeni district, with a population of 1'130 people, 105 km far from Chisinau.Valea-Trestieni gymnasium filed a request to build an Ecosan Sanitation Facility back in 2003, when a water supply project was implemented in the village. For this village a specific design option was developed. Because the topographical and fire protection conditions did not allow otherwise, the sanitation facility had to stand separately from the school block. Thus the toilet building is not ... | |
| Status | Complete |
| URL | http://apasan.md/ |
| Type of Project | Ecosan sanitation facility for school |
| Project Period | 16.03.09 - 26.06.09 |
| Project Scale | 246 pupils, 19 teachers, 10 technical staff |
| Address | Valea-Trestieni, Nisporeni District, Moldova |
| Planning Institution | ApaSan Swiss Water and Sanitation Project Moldova |
| Supporting Agency | SDC - Swiss Agency for Development and Cooperation |
| Copyright / Information Source | Authors: ApaSan (Bernhard Hiller et al.) |
Ecosan Sanitation Facility - Fundul Galbenei Gymnasium ![]() | |
2010/9/2 21:20 Submitter: [ 12hit ] Fundul Galbenei is a village in Hincesti district, with a population of 2'980 people, 30 km far from Chisinau.This institution was selected as a project partner from among 6 gymnasiums where toilets were in a very bad technical condition. Additionally, they were situated far from the school building. The access to the former toilet in Fundul Galbenei was very difficult during the whole year, whereas in winter it was nearly inaccessible.During Ecosan Sanitation Facility Project implementation the typical ... | |
| Status | Complete |
| URL | http://apasan.md |
| Type of Project | Ecosan sanitation facility for school |
| Project Period | 16.04.09 - 23.09.09 |
| Project Scale | 340 pupils, 22 teachers, 14 technical staff |
| Address | Fundul Galbenei, Hincesti District, Moldova |
| Planning Institution | ApaSan Swiss Water and Sanitation Project Moldova |
| Supporting Agency | SDC - Swiss Agency for Development and Cooperation |
| Copyright / Information Source | Authors: ApaSan (Bernhard Hiller et al.) |
Decentralized Wastewater Management at Adarsh College, Badalapur, Maharashtra, India ![]() | |
2010/2/23 22:31 Submitter: [ 2321hit ] Badlapur Municipal Council and the Board of “Adarsh VidyaMandir School” decided to at the “Adarsh VidyaprasarakSanstha’s College of Arts & Commerce”. This concept doesnot only meet the sanitation needs of the students and thepeople attending special programmes such as weddingceremonies at the school premises, but also protects theenvironment and raises awareness amongst the students,about the importance of water and sanitation in promotinghealth and hygiene. The ecosan technology applied ... | |
| Status | Ongoing |
| Focal Areas | Adarsh Vidyaprasarak Sanstha’s College of Arts & Commerce, Badlapur, Maharastra-India |
| URL | http://www.ecosanservices.org/page.php?id=1008 |
| Type of Project | Decentralized Reuse-oriented Wastewater Management at Adarsh Vidyaprasarak Sanstha’s College of Arts & Commerce |
| Project Period | Start of construction: Apr. 2006 End of construction: Sep. 2008 Start of operation: Sep. 2008 |
| Project Scale | Approx. 2,600 students attending Senior and Junior College and up to 800 people attending special programmes (such as wedding ceremonies) on about 20 occasions per year |
| Address | Adarsh Vidya Mandir, Kulgaon Badlapur Municipal Corporation - East, Maharastra State, India, 421503 |
| Planning Institution | Ecosan Services Foundation (ESF) (http://www.ecosanservices.org/), Seecon GmbH (http://www.seecon.org/), Paradigm Environmental Strategies Ltd. (http://www.ecoparadigm.com) |
| Executing Institution | Kulgaon Badlapur Muncipal Council |
| Supporting Agency | EU-funded AsiaProEco II - project GTZ-ecosan project |
| Copyright / Information Source | Information source: Authors: Nanchoz Zimmermann, Martin Wafler Editing and reviewing: Nanchoz Zimmermann, Martin Wafler, GTZ ecosan team. Email:ecosan@gtz.de. Uploaded by Joyce Ekuful. Date: 23rd February 2009. |
Urine-diversion dehydration toilets in rural areas, Bayawan City, Philippines ![]() | |
2010/2/23 20:13 Submitter: [ 1979hit ] This project of which its planning and still on-going,started in June 2005 was to achieve the following objectives: · Provide improved sanitation facilities for households andpublic institutions in rural areas, in order to improve publichealth, in particular reduce intestinal worm infestation ofchildren.· Provide fertilizer for vegetable growers and small-scalefarmers.the project area was facing many water and sanitation problems causeing many ater and food borne diseases likediarrhoeal. Th... | |
| Status | Ongoing |
| Focal Areas | Private households and public institutions in the rural areas (brangays) of Bayawan City, Philippines |
| URL | http://www.susana.org/index.php/lang-en/case-studies/asia |
| Type of Project | Rural upgrading (pilot project) |
| Project Period | Start of planning: June 2005 Start of construction: Nov 2005 Start of operation: Jan. 2006 Phase 1 started June 2005 and is still on-going Phase 2 started in April 2008 and is on-going |
| Project Scale | Phase 1: 40 UDD toilets planned in 28 barangays/ villages (approx. 220 people or 5.5 people per toilet) End of 2008: UDD toilets at 22 households (household size: 5-6), 1 rural health centre, 6 barangay agricultural development centres in operation Phase 2: UDD toilets for schools (planned number not yet known); End of 2008: 8 UDD toilets completed Project budget (provided by Bayawan City): Phase 1: € 10,000 Phase 2: € 25,000 |
| Address | Private households and public institutions in the rural areas (brangays) of Bayawan City |
| Planning Institution | City of Bayawan, Philippines |
| Executing Institution | Same as planning institution |
| Supporting Agency | DILG-GTZ Water & Sanitation Program (technical assistance only) (DILG is Department of the Interior and Local Government, Philippines, GTZ is German Development Cooperation) |
| Copyright / Information Source | Information source: Author: Ulrike Lipkow. GTZ Ecosan team (Carola Israel, Elisabeth v. Münch, Joyce Ekuful). Email: ecosan@gtz.de. Uploaded by: Joyce Ekuful. Date: 23rd February. 2009. |
Kanawat Health Center improved sanitation with ecosan elements, Kanawat, Uganda ![]() | |
2010/2/18 1:08 Submitter: [ 1202hit ] ´The Ecosan project at the Kanawat Health Centre was to help improve the hygienic situation of the centrewith regard to water and sanitation as well as clinical waste and prevent the spreading of water-related diseases. As part of the project, The old pit latrines for the patients were reconstructed, there was a construction of a urine diversion dehydration (UDD) toiletblock with 4 compartments for the staff, showers and laundry washing place were renovated and a PVC sewer was built in order... | |
| Status | Ongoing |
| Focal Areas | Kanawat Health Center Kanawat, Uganda |
| URL | http://www.susana.org/index.php/lang-en/case-studies/africa |
| Type of Project | Improvement of the sanitation system of a public health center |
| Project Period | Start of construction: January 2004 Start of operation: July 2004 |
| Project Scale | Sanitation facilities for approx. 150 patients and 15 staff members |
| Address | Kanawat, Kotido District, Uganda |
| Planning Institution | EcoSan Club. (http://www.ecosan.at/de/info.htm) |
| Executing Institution | Norman Construction and Engineering Services, Kampala, Uganda |
| Supporting Agency | Dreikönigsaktion (DKA): 100% fund. http://www.dka.at/ |
| Copyright / Information Source | Information Source: Authors: Elke Müllegger (EcoSan Club) supported by Jana Schlick. GTZ Ecosan (Christine Werner, Christian Olt, Carola Israel, Joyce Ekuful). Email: ecosan@gtz.de. Uploaded by: Joyce Ekuful. Date: 17th February 2009. |